(Protein Powder) Enriched With Methylcobalamin, Vitamins And Minerals.
Composition:- Protein Powder enriched with Methylcobalamin, Vitamins and Minerals
The Protein formula That is fortified enriched & Blended for all round groth & vitality
Chocolate Flavour
Nutritional Information:
vitamins: % w/w
ChoilineBitartrate mg 65 19.5 0.0195
vitamin c mg 30 9 0.009
niacinamide mg 20 6 0.006
vitamin E mg 5 1.5 0.0015
vitamin B1 mg 3 0.9 0.0009
vitamin B2 mg 3 0.9 0.0009
D-Pantothenate mg 3 0.9 0.0009
vitamin B6 mg 2 0.6 0.0006
vitamin A IU 2000 6.00 0.0006
folic acid mg 1 0.3 0.00035
biotin mcg 150 45 0.000045
vitamin K mcg 45 13.5 0.000013
vitamin D3 IU 1000 3.00 0.000135
Methylcobalamine mcg 1500 0.45 0.0000045
MINERAL
Calcium gluconate mg 600 180 0.18
Potassium chloride mg 150 45 0.045
carbonyl iron mg 25 7.5 0.0075
Magnesium chloride mg 12 3.6 0.0036
zinc sulphate mg 5 1.5 0.0015
copper sulphate mg 2.5 0.75 0.00075
chromium trichloride mcg 75 22.5 0.000023
sodium selenitr mcg 60 18 0.000018
Manganese chloride mcg 5 1.5 0.0000015
Product description
*We have emerged as one of the leading manufacturers and suppliers of Protein Powder.
Brand Name:- Bilaprot Powder
Composition:- Protein Powder enriched with Methylcobalamin, Vitamins and Minerals
The Protein formula That is fortified enriched & Blended for all round groth & vitality
Chocolate Flavour
Nutritional Information:
vitamins: % w/w
ChoilineBitartrate mg 65 19.5 0.0195
vitamin c mg 30 9 0.009
niacinamide mg 20 6 0.006
vitamin E mg 5 1.5 0.0015
vitamin B1 mg 3 0.9 0.0009
vitamin B2 mg 3 0.9 0.0009
D-Pantothenate mg 3 0.9 0.0009
vitamin B6 mg 2 0.6 0.0006
vitamin A IU 2000 6.00 0.0006
folic acid mg 1 0.3 0.00035
biotin mcg 150 45 0.000045
vitamin K mcg 45 13.5 0.000013
vitamin D3 IU 1000 3.00 0.000135
Methylcobalamine mcg 1500 0.45 0.0000045
MINERAL
Calcium gluconate mg 600 180 0.18
Potassium chloride mg 150 45 0.045
carbonyl iron mg 25 7.5 0.0075
Magnesium chloride mg 12 3.6 0.0036
zinc sulphate mg 5 1.5 0.0015
copper sulphate mg 2.5 0.75 0.00075
chromium trichloride mcg 75 22.5 0.000023
sodium selenitr mcg 60 18 0.000018
Manganese chloride mcg 5 1.5 0.0000015